World Travel Awards 2020
Voted by travel and tourism professionals and consumers worldwide, the annual World Travel Awards serve as endorsements of Frasers Hospitality’s industry-leading position in the serviced apartment sector, and commitment to service excellence in the travel, tourism and hospitality industries. With your support and recognition towards our teams, Frasers Hospitality is proud to announce the following wins across each respective regions:
World |
|
World's Leading Serviced Apartment Brand World's Leading Serviced Apartments |
Frasers Hospitality |
Asia |
|
Indonesia's Leading Serviced Apartment Brand | Frasers Hospitality |
Indonesia's Leading Serviced Apartments | Fraser Place Setiabudi Jakarta |
Singapore's Leading Hotel Residences | Capri by Fraser, Changi City / Singapore |
South Korea's Leading Serviced Apartments | Fraser Place Central Seoul |
Middle East |
|
Bahrain's Leading Serviced Apartments | Fraser Suites Diplomatic Area, Bahrain |
Dubai's Leading Serviced Apartments | Fraser Suites Dubai |
Oman's Leading Serviced Apartments | Fraser Suites Muscat, Oman |
Qatar's Leading Serviced Apartments | Fraser Suites Doha |
United Arab Emirates' Leading Serviced Apartments | Fraser Suites Dubai |
Europe |
|
England’s Leading Serviced Apartment Brand | Frasers Hospitality |
Europe’s Leading New Boutique Hotel | Malmaison Edinburgh City |
England's Leading Serviced Apartments | Fraser Suites Kensington, London |
France's Leading Serviced Apartments | Fraser Suites Le Claridge Champs-Élysées, Paris |
Germany’s Leading Hotel Residences | Capri by Fraser, Berlin / Germany |
Germany's Leading Serviced Apartments | Fraser Suites Hamburg |
Scotland's Leading Serviced Apartments | Fraser Suites Edinburgh |
Africa |
|
Nigeria's Leading Serviced Apartments | Fraser Suites Abuja |